top of page

Escrow Rates
Rates are based on Purchase Price (Subject to Sales Tax)
Sales Price Amount per Side
$0 - $100,000 $ 340.00
$100,001 - $200,000 $ 420.00
$200,001 - $300,000 $ 500.00
$300,001 - $400,000 $ 590.00
$400,001 - $500,000 $ 680.00
$500,001 - $600,000 $ 740.00
$600,001 - $700,000 $ 800.00
$700,001 - $800,000 $ 820.00
$800,001 - $1,000,000 $ 850.00
$1,000,001 - $2,000,000 $ 930.00
Over $2,000,000 - Additional $200.00 for each $500,000 increment
​
Residential Refinance - All Loan Amounts - $450.00
bottom of page